Teams: Air Balls, Ballkitects, Back Court Violators, The A-Team, Flint Tropics, Ankle Sprainers
League play began on Wednesday, January 25 and continues through Wednesday, April 5. Schedule is below.
This will be updated every week, so keep checking back.
Team | Wins | Losses | PF | PA | PD | Rank | |
Air Balls | Y | 3 | 3 | 491 | 441 | 50 | 3 |
Ballkitects | y | 5 | 1 | 355 | 315 | 40 | 1 |
Back Court Violators | y | 2 | 4 | 325 | 348 | -23 | 4 |
The A-Team | y | 1 | 5 | 428 | 476 | -48 | 6 |
Flint Tropics | y | 5 | 1 | 541 | 507 | 34 | 1 |
Ankle Sprainers | y | 2 | 4 | 312 | 365 | -53 | 4 |
Date | Time | Game | Result | ||
Wednesday 01/25/2023 | 5:30 PM | The A-Team | Air Balls | 75 | 86 |
Wednesday 01/25/2023 | 6:15 PM | Ballkitects | Back Court Violators | 10 | 0 |
Wednesday 01/25/2023 | 7:00 PM | Ankle Sprainers | Flint Tropics | 0 | 10 |
Wednesday 02/01/2023 | 5:30 PM | Back Court Violators | Air Balls | 68 | 63 |
Wednesday 02/01/2023 | 6:15 PM | The A-Team | Ankle Sprainers | 79 | 73 |
Wednesday 02/01/2023 | 7:00 PM | Flint Tropics | Ballkitects | 99 | 96 |
Wednesday 02/08/2023 | 5:30 PM | Ankle Sprainers | Air Balls | 53 | 89 |
Wednesday 02/08/2023 | 6:15 PM | Flint Tropics | Back Court Violators | 111 | 98 |
Wednesday 02/08/2023 | 7:00 PM | The A-Team | Ballkitects | 79 | 82 |
Wednesday 02/15/2023 | 5:30 PM | Air Balls | Flint Tropics | 91 | 93 |
Wednesday 02/15/2023 | 6:15 PM | Ballkitects | Ankle Sprainers | 10 | 0 |
Wednesday 02/15/2023 | 7:00 PM | Back Court Violators | The A-Team | 10 | 0 |
Wednesday 03/01/2023 | 5:30 PM | Ballkitects | Air Balls | 67 | 56 |
Wednesday 03/01/2023 | 6:15 PM | Flint Tropics | The A-Team | 119 | 110 |
Wednesday 03/01/2023 | 7:00 PM | Ankle Sprainers | Back Court Violators | 74 | 68 |
Wednesday 03/15/2023 | 5:30 PM | Air Balls | The A-Team | 106 | 85 |
Wednesday 03/15/2023 | 6:15 PM | Back Court Violators | Ballkitects | 81 | 90 |
Wednesday 03/15/2023 | 7:00 PM | Flint Tropics | Ankle Sprainers | 109 | 112 |
Wednesday 03/22/2023 | 5:30 PM | Air Balls | Back Court Violators | ||
Wednesday 03/22/2023 | 6:15 PM | Ankle Sprainers | The A-Team | ||
Wednesday 03/22/2023 | 7:00 PM | Ballkitects | Flint Tropics | ||
Wednesday 03/29/2023 | 5:30 PM | Air Balls | Ankle Sprainers | ||
Wednesday 03/29/2023 | 6:15 PM | Back Court Violators | Flint Tropics | ||
Wednesday 03/29/2023 | 7:00 PM | Ballkitects | The A-Team | ||
Wednesday 04/05/2023 | 5:30 PM | Flint Tropics | Air Balls | ||
Wednesday 04/05/2023 | 6:15 PM | Ankle Sprainers | Ballkitects | ||
Wednesday 04/05/2023 | 7:00 PM | The A-Team | Back Court Violators | ||
Wednesday 04/12/2023 | 5:30 PM | Air Balls | Ballkitects | ||
Wednesday 04/12/2023 | 6:15 PM | The A-Team | Flint Tropics | ||
Wednesday 04/12/2023 | 7:00 PM | Back Court Violators | Ankle Sprainers | ||
Tournament | |||||
Wednesday 4/13/2021 | 5:30 PM | Back Court Violators | ABS | ||
Wednesday 4/13/2021 | 6:15 PM | CMTA No Stars | The A-Team | ||
Wednesday 4/13/2021 | 7:00 PM | Air Balls | Ballkitects | ||
Wednesday 11/30/2022 | 5:30 PM | Air Balls | The A-Team | ||
Wednesday 11/30/2022 | 6:15 PM | Flint Tropics | Back Court Violators | ||
Wednesday 11/30/2022 | 7:00 PM | Championship | Game |
March 28, 2023
April 26, 2023
May 24, 2023
June 28, 2023
July 26, 2023
Aug 30, 2023
What you will learn: Manufacturer’s guidelines for installing the piping and wiring systems connected to the indoor and outdoor LG Multi V™ air conditioning equipment.
Duration: 9 Hours*
Advanced technical knowledge of commercial a/c, heat pump, and applied systems.
Basic working knowledge of Microsoft Office programs including Excel, PowerPoint and Word.
Please contact Christine McCarthy (christinem@aecky.com) to reserve a spot in this training class held in our training room in Louisville.