Upcoming and Past Events (click for details)
2021 Engineering Seminar Series
January 28th - Healthcare Facilities Pandemic Ventilation Preparedness Round-table
February 25th - Water-Source Heat Pump System Design
March 24th - Health and Wellness
April 28th- VRF (Variable Refrigerant Flow) System Design
May 10th - 14th - LG HVAC Mobile Showroom (multiple stops)
June 23rd - Why You Hate Humidifiers
September - BCTC Newtown Campus Science Building Design Review (ASHRAE Award Winner)
2021 Engineering Luncheon Seminar Series
You can view recordings of past webinars at the links below.
If you would like to receive a PDH/CEU Certificate upon completion of the viewing, please email holden@aecky.com
Humidifiers - Why You Hate Them, But Why You Need Them (June 23, 2021)
Guide to Health & Wellness (March 24, 2021)
Hitchhicker's Guide to the Heat Pump Universe (February 25, 2021)
Pandemic Ventilation Preparedness Virtual Round Table Discussion (January 28, 2021)
How To Monitor & Control Indoor Air Quality (December 9, 2020)
Working to Save The Planet / Modern Air Handling Unit Design (November 11, 2020)
Understanding Psychrometrics (October 14, 2020)
Dedicated Outside Air Systems & Energy Recovery (September 16, 2020)
Direct Room Humidification (September 2, 2020)
ASHRAE Guide for Reopening Schools & Universities (August 12, 2020)
Infection Control & Reduction of Risk Through Dynamic Air Cleaners (July 21, 2020)
Plasma Air: Clean the Air You Breathe Through BiPolar Ionization (June 10, 2020)
Why Use Custom Air Handling Units? (June 5, 2020)
Buildings: Our First Line of Defense in Combating Viruses (May 26, 2020)
----------------------------------------------------------------------------------------
SUMMER 2021 BASKETBALL LEAGUE
Congrats to the Back Court Violators from CMTA Engineering on their back-t0-back Championships!

TOURNAMENT

STANDINGS
TEAM | W | L | GB | PF | PA | PD |
Back Court Violators | 7 | 1 | - | 843 | 643 | 200 |
A-Team | 6 | 2 | 1 | 571 | 552 | 19 |
Ballkitects | 3 | 4 | 3.5 | 475 | 482 | -7 |
KCC Mechanical | 3 | 5 | 4 | 632 | 732 | -100 |
CMTA All-Stars | 2 | 6 | 5 | 592 | 656 | -64 |
Air Balls | 2 | 5 | 4.5 | 505 | 569 | -64 |
SCHEDULE / RESULTS
Date | Time | Game | Result | ||
Wednesday 02/26/2020 | 5:30 PM | Air Raiders | A-Team | 47 | 56 |
Wednesday 02/26/2020 | 6:15 PM | Air Balls | KCC Mechanical | 96 | 70 |
Wednesday 02/26/2020 | 7:00 PM | Ballkitects | KCC Ballers | 66 | 83 |
Wednesday 02/26/2020 | 7:45 PM | CMTA All-Stars | Back Court Violators | 58 | 103 |
Wednesday 03/04/2020 | 5:30 PM | Air Balls | Air Raiders | 66 | 52 |
Wednesday 03/04/2020 | 6:15 PM | Ballkitects | A-Team | 57 | 53 |
Wednesday 03/04/2020 | 7:00 PM | Back Court Violators | KCC Mechanical | 116 | 77 |
Wednesday 03/04/2020 | 7:45 PM | CMTA All-Stars | KCC Ballers | 74 | 77 |
Wednesday 03/11/2020 | 5:30 PM | Ballkitects | Air Raiders | 70 | 59 |
Wednesday 03/11/2020 | 6:15 PM | Air Balls | Back Court Violators | 96 | 113 |
Wednesday 03/11/2020 | 7:00 PM | A-Team | CMTA All-Stars | 94 | 88 |
Wednesday 03/11/2020 | 7:45 PM | KCC Mechanical | KCC Ballers | 61 | 91 |
Wednesday 06/30/2021 | 5:30 PM | Ballkitects | CMTA All-Stars | 77 | 63 |
Wednesday 06/30/2021 | 6:15 PM | Air Balls | Back Court Violators | 59 | 103 |
Wednesday 06/30/2021 | 7:00 PM | KCC Mechanical | A-Team | 71 | 82 |
Wednesday 06/30/2021 | 7:45 PM | ||||
Wednesday 07/07/2021 | 5:30 PM | A-Team | Air Balls | 63 | 45 |
Wednesday 07/07/2021 | 6:15 PM | Back Court Violators | CMTA All-Stars | 64 | 83 |
Wednesday 07/07/2021 | 7:00 PM | Ballkitects | KCC Mechanical | 69 | 74 |
Wednesday 07/07/2021 | 7:45 PM | ||||
Wednesday 07/21/2021 | 5:30 PM | Air Balls | Ballkitects | ||
Wednesday 07/21/2021 | 6:15 PM | CMTA All-Stars | KCC Mechanical | 75 | 89 |
Wednesday 07/21/2021 | 7:00 PM | A-Team | Back Court Violators | 78 | 127 |
Wednesday 07/21/2021 | 7:45 PM | ||||
Wednesday 07/28/2021 | 5:30 PM | Air Balls | CMTA All-Stars | 62 | 80 |
Wednesday 07/28/2021 | 6:15 PM | A-Team | Ballkitects | 55 | 46 |
Wednesday 07/28/2021 | 7:00 PM | KCC Mechanical | Back Court Violators | 102 | 122 |
Wednesday 07/28/2021 | 7:45 PM | ||||
Wednesday 08/04/2021 | 5:30 PM | Air Balls | KCC Mechanical | 81 | 88 |
Wednesday 08/04/2021 | 6:15 PM | Back Court Violators | Ballkitects | 95 | 90 |
Wednesday 08/04/2021 | 7:00 PM | CMTA All-Stars | A-Team | 71 | 90 |
Wednesday 08/04/2021 | 7:45 PM |

Thank you to everyone that contributed to Ronald McDonald House Charities of Kentuckiana. For more information and to donate, visit RMHC-Kentuckiana
Scroll down for results!




LG VRF Piping, Wiring and Charging Class (MLV-01 Multi V™ Installation Essentials)
Date: TBD
Location: Air Equipment Company Louisville - 1701 Payne Street, Louisville, KY 40206
Cost: $100 per attendee
Payment: Contact Air Equipment Company with PO or Credit Card for invoicing - scroll down to RSVP for class
Who should attend? Employees and sub-contractors of HVAC Contractors who will be engaging in field installation of LG equipment.
What you will learn: The manufacturer’s guidelines for installing the piping, wiring, and refrigerant charging associated with the indoor and outdoor LG Multi V™ air conditioning equipment.
How you will learn: This class begins with a brief introduction to LG Inverter equipment, followed by interactive class discussions about product installation (Emphasis is placed on piping, wiring, and charging.) PowerPoint presentations and discussions will also cover pre-commissioning tasks that must be completed before startup. During discussion activities, participants will be introduced to common and frequent installation errors that create service and problematic systems. Participants should understand the basic processes of HVAC installations, familiar with basic tools and processes. A list of required tools necessary for a proper installation will be provided to each class member.
What to bring to class: 1) Notebook
2) Smart Phone or tablet
Duration: Full Day (8am-4:30pm)
Meals: Breakfast will be served
When to arrive and depart: Class starts promptly at 8:00am Eastern Time. Please arrive 10-15 minutes prior to the start of class.
Prerequisites:
*Advanced technical knowledge of commercial a/c, heat pump, and applied systems.
*Basic working knowledge of Microsoft Office programs including Excel, PowerPoint and Word
The class topic that will be covered:
*Introduction to LG DFS Inverter equipment *Websites and Product information
*Project Design and Unit placement *Installation Considerations
*Proper Evacuation and Pressure Testing *Charging and Commissioning
*Contractor Support Network *Closing Remarks *Class exercises

Event Sign Up
----------------------------------------------------------------------------------------
FALL 2019 BASKETBALL LEAGUE

TOURNAMENT

FINAL REGULAR SEASON STANDINGS
Team | Wins | Losses | PF | PA | PD |
CMTA Dream Team | 4 | 2 | 462 | 347 | 115 |
Back Court Violators | 4 | 2 | 469 | 421 | 48 |
Ballkitects | 4 | 2 | 437 | 413 | 24 |
ABS | 3 | 3 | 381 | 378 | 3 |
Varsity | 3 | 3 | 406 | 451 | -45 |
JV | 2 | 4 | 313 | 373 | -60 |
CMTA All-stars | 1 | 5 | 384 | 469 | -85 |
SCHEDULE / RESULTS
Game | Result | |||
Wednesday 10/09/2019 5:30 | JV | Back Court Violators | 60 | 50 |
Wednesday 10/09/2019 6:15 | CMTA Dream Team | Ballkitects | 72 | 80 |
Wednesday 10/09/2019 7:00 | ABS | CMTA All-stars | 91 | 85 |
Wednesday 10/09/2019 | Varsity | BYE | ||
--------------------------------------------------------------------------------------------------------------------------------- | ||||
Wednesday 10/16/2019 5:30 | JV | Varsity | 51 | 87 |
Wednesday 10/16/2019 6:15 | ABS | Ballkitects | 76 | 66 |
Wednesday 10/16/2019 7:00 | Back Court Violators | CMTA All-stars | 83 | 90 |
Wednesday 10/16/2019 | CMTA Dream Team | BYE | ||
--------------------------------------------------------------------------------------------------------------------------------- | ||||
Wednesday 10/30/2019 5:30 | Ballkitects | JV | 66 | 54 |
Wednesday 10/30/2019 6:15 | Back Court Violators | Varsity | 105 | 63 |
Wednesday 10/30/2019 7:00 | ABS | CMTA Dream Team | 50 | 60 |
Wednesday 10/30/2019 | CMTA All-stars | BYE | ||
--------------------------------------------------------------------------------------------------------------------------------- | ||||
Wednesday 11/06/2019 5:30 | ABS | Varsity | 65 | 66 |
Wednesday 11/06/2019 6:15 | JV | CMTA All-stars | 69 | 62 |
Wednesday 11/06/2019 7:00 | CMTA Dream Team | Back Court Violators | 82 | 83 |
Wednesday 11/06/2019 | Ballkitects | BYE | ||
--------------------------------------------------------------------------------------------------------------------------------- | ||||
Wednesday 11/13/2019 5:30 | Varsity | CMTA All-stars | 79 | 39 |
Wednesday 11/13/2019 6:15 | CMTA Dream Team | JV | 59 | 38 |
Wednesday 11/13/2019 7:00 | Ballkitects | Back Court Violators | 76 | 88 |
Wednesday 11/13/2019 | ABS | BYE | ||
--------------------------------------------------------------------------------------------------------------------------------- | ||||
Wednesday 11/20/2019 5:30 | CMTA Dream Team | CMTA All-stars | 80 | 49 |
Wednesday 11/20/2019 6:15 | ABS | Back Court Violators | 50 | 60 |
Wednesday 11/20/2019 7:00 | Varsity | Ballkitects | 64 | 82 |
Wednesday 11/20/2019 | JV | BYE | ||
--------------------------------------------------------------------------------------------------------------------------------- | ||||
Wednesday 12/04/2019 5:30 | CMTA Dream Team | Varsity | 109 | 47 |
Wednesday 12/04/2019 6:15 | CMTA All-stars | Ballkitects | 59 | 67 |
Wednesday 12/04/2019 7:00 | ABS | JV | 49 | 41 |
Wednesday 12/04/2019 | Back Court Violators | BYE | ||
-------------------------------------------------TOURNAMENT------------------------------------------------------ | ||||
Wednesday 12/11/2019 5:30 | Back Court Violators | CMTA All-stars | 60 | 50 |
Wednesday 12/11/2019 6:15 | Ballkitects | JV | 72 | 64 |
Wednesday 12/11/2019 7:00 | ABS | Varsity | 79 | 71 |
Wednesday 12/11/2019 | CMTA Dream Team | BYE | ||
--------------------------------------------------------------------------------------------------------------------------------- | ||||
Wednesday 12/118/2019 5:30 | ABS | CMTA Dream Team | 62 | 52 |
Wednesday 12/18/2019 6:15 | Ballkitects | Back Court Violators | 72 | 87 |
Wednesday 12/18/2019 7:00 | Back Court Violators | ABS | 83 | 75 |
CORNHOLE TOURNAMENT
Thursday, June 13, 2019
Congrats to Matt Michels and Brad Miles from Hussung Mechanical Contractors for taking home first place in the Condair Humidity Seminar Cornhole Tournament.



SPRING 2019 BASKETBALL LEAGUE
TOURNAMENT


FINAL STANDINGS

SCHEDULE / RESULTS
DateTimeHomeAwayWednesday 02/20/2019 | 5:30 PM | AEC - 58 | CMTA All-stars - 75 |
Wednesday 02/20/2019 | 6:15 PM | Ballkitects - 63 | KCC - 75 |
Wednesday 02/20/2019 | 7:00 PM | CVE1 - 75 | Hoopin' Mad Cats - 36 |
Wednesday 02/20/2019 | 7:45 PM | CVE2 - 57 | Lally Oop - 65 |
Wednesday 02/27/2019 | 5:30 PM | KCC - 83 | AEC - 78 |
Wednesday 02/27/2019 | 6:15 PM | CMTA All-stars - 52 | Hoopin' Mad Cats - 56 |
Wednesday 02/27/2019 | 7:00 PM | Lally Oop - 74 | Ballkitects - 47 |
Wednesday 02/27/2019 | 7:45 PM | CVE2 - 53 | CVE1 - 81 |
Wednesday 03/06/2019 | 5:30 PM | Hoopin' Mad Cats - 66 | AEC - 63 |
Wednesday 03/06/2019 | 6:15 PM | Lally Oop - 86 | KCC - 91 |
Wednesday 03/06/2019 | 7:00 PM | CVE2 - 73 | CMTA All-stars - 63 |
Wednesday 03/06/2019 | 7:45 PM | CVE1 - 62 | Ballkitects - 64 |
Wednesday 03/13/2019 | 5:30 PM | Lally Oop - 58 | AEC - 46 |
Wednesday 03/13/2019 | 6:15 PM | CVE2 - 64 | Hoopin' Mad Cats - 58 |
Wednesday 03/13/2019 | 7:00 PM | KCC - 87 | CVE1 - 91 |
Wednesday 03/13/2019 | 7:45 PM | CMTA All-stars - 56 | Ballkitects - 65 |
Wednesday 03/20/2019 | 5:30 PM | CVE2 - 33 | AEC - 48 |
Wednesday 03/20/2019 | 6:15 PM | CVE1 - 65 | Lally Oop - 63 |
Wednesday 03/20/2019 | 7:00 PM | Hoopin' Mad Cats - 39 | Ballkitects - 49 |
Wednesday 03/20/2019 | 7:45 PM | KCC - 88 | CMTA All-stars - 66 |
Wednesday 03/27/2019 | 5:30 PM | CVE1 - 50 | AEC - 75 |
Wednesday 03/27/2019 | 6:15 PM | Ballkitects - 62 | CVE2 - 52 |
Wednesday 03/27/2019 | 7:00 PM | Lally Oop - 89 | CMTA All-stars - 54 |
Wednesday 03/27/2019 | 7:45 PM | KCC - 92 | Hoopin' Mad Cats - 73 |
Wednesday 04/03/2019 | 5:30 PM | Ballkitects - 50 | AEC - 60 |
Wednesday 04/03/2019 | 6:15 PM | CVE1 - 48 | CMTA All-stars - 80 |
Wednesday 04/03/2019 | 7:00 PM | CVE2 - 50 | KCC - 108 |
Wednesday 04/03/2019 | 7:45 PM | Hoopin' Mad Cats - 49 | Lally Oop - 77 |
Wednesday 04/10/2019 | 5:30 PM | AEC - 43 | CMTA All-stars - 74 |
Wednesday 04/10/2019 | 6:15 PM | Ballkitects - 77 | KCC - 92 |
Wednesday 04/10/2019 | 7:00 PM | CVE1 - 76 | Hoopin' Mad Cats - 65 |
Wednesday 04/10/2019 | 7:45 PM | CVE2 - 82 | Lally Oop - 71 |
Wednesday 04/17/2019 | 5:30 PM | #1 KCC | #8 Hoopin' Mad Cats |
Wednesday 04/17/2019 | 6:15 PM | #4 Ballkitects | #5 CMTA All Stars |
Wednesday 04/17/2019 | 7:00 PM | #3 CVE1 | #6 AEC |
Wednesday 04/17/2019 | 7:45 PM | #2 Lally Oop | #7 CVE2 |
Wednesday 04/24/2019 | 5:30 PM | SEMI FINAL - #1 - KCC | #5 - CMTA All Stars |
Wednesday 04/24/2019 | 6:15 PM | SEMI FINAL - #3 - CVE1 | #2 - Lally Oop |
Wednesday 04/24/2019 | 7:30 PM | FINALS |